
South Korea
Form of Government: Republic
Official Language: Korean
- Economic Indicators
- Social Indicators
- Geographical Indicators
- Major Trade Shows
Economic Indicators
| GDP per capita (PPP) | $27.692 (2008 est. by IMF) $27.791 (2009 est. by IMF) $27.700 (2008 est. by CIA Factbook) |
|---|---|
| Inflation rate | 4,7% (2008 IMF and est. by CIA Factbook) 2,6% (2009 est. by IMF) |
| Unemployment rate | 3,2% (2008 IMF and est. by CIA Factbook) 3,8% (2009 est. by IMF) |
| Sector Composition | agriculture: 3% industry: 39,5% services: 57,6% (2008 est. by CIA Factbook) |
| Products - Import | machinery, electronics and electronic equipment, oil, steel, transport equipment, organic chemicals, plastics |
| Products - Export | semiconductors, wireless telecommunications equipment, motor vehicles, computers, steel, ships, petrochemicals |
| Industries | electronics, telecommunications, automobile production, chemicals, shipbuilding, steel |
Geographical Indicators
| Location | Eastern Asia, southern half of the Korean Peninsula bordering the Sea of Japan and the Yellow Sea, strategic location on Korea Strait |
|---|---|
| Area | 98,480 sq km |
| Population Density | 494 per sq km (by calculation with IMF est. 2009) |
| Major cities | Seoul, Busan, Incheon |
Major Trade Shows
| BIO Korea | Location | COEX Korea Exhibition Center, Seoul | Date | 1-3 September 2010 | Frequency | annual |
|---|---|---|---|---|---|---|
| URL | See Detail | Content | trends of global bio industry, technological development | Organizer | COEX World Trade Center | |
| Busan International Seafood & Fisheries Expo (BISFE) | Location | Busan Exhibition & Convention Center | Date | 12-14 November 2009 | Frequency | |
| URL | See Detail | Content | Frozen & Chilled Products, Fish Cake, Seaweed, Dried Fish, Smoked & Grilled Fish, Fried Fish, Health Food, Fishing Gear, Fish Cultivation, Fish Products Processing, Storage, Water sterilizer | Organizer | Busan Exhibition & Convention Center | |
| Daegu International Automatic Machinery & Tools Exhibition | Location | EXCO | Date | 16-19 September 2009 | Frequency | annual |
| URL | See Detail | Content | leading machinery fair | Organizer | EXCO, Korea Total Technology Co. | |
| Digital Printing & Graphic Design Show | Location | COEX Korea Exhibition Center, Seoul | Date | August 26 - 29, 2009 | Frequency | annual |
| URL | See Detail | Content | Digital Printing Tools, coating fluid & film, Digital textile printing instruments, Printing materials a.o. | Organizer | COEX World Trade Center | |
| Glass & Windoor | Location | COEX Korea Exhibition Center, Seoul | Date | December 2010 | Frequency | biennial |
| URL | See Detail | Content | Glass and Window & Door technology | Organizer | Korea Trade Fairs Ltd. | |
| Green Energy Expo | Location | COEX Korea Exhibition Center, Seoul | Date | 7-9 April 2010 | Frequency | annual |
| URL | See Detail | Content | different energy sources, green energy, power transmission, process automation | Organizer | Daegu Metropolitan City | |
| International Robot Industry Show | Location | COEX Korea Exhibition Center, Seoul | Date | 2-5 September 2009 | Frequency | annual |
| URL | See Detail | Content | manufacturing robots a.o. | Organizer | COEX World Trade Center | |
| Korea Energy Show | Location | COEX Korea Exhibition Center, Seoul | Date | 13-16 October 2009 | Frequency | annual |
| URL | See Detail | Content | different energy sources, green energy, power transmission, process automation | Organizer | Korea Energy Management Corporation (KEMCO)(See Detail) | |
| Korea International Machinery Expo | Location | Changwon Exhibition Convention Center, Changwon | Date | November 2010 | Frequency | biennial |
| URL | See Detail | Content | machine tools, metalworking machinery | Organizer | Korea Association of Machinery Industry | |
| Korea International Plastics Rubber Show | Location | COEX Korea Exhibition Center, Seoul | Date | March 30 - April 03, 2010 | Frequency | biennial |
| URL | See Detail | Content | Automation and Quality Control, Moulds, Chemical Products, Plastics | Organizer | Korea E & Ex, Inc. | |
| Korea Pack | Location | KINTEX Korea International Exhibition Center, Seoul | Date | 1-4 June 2010 | Frequency | annual |
| URL | See Detail | Content | Packaging Materials & Machines, Ready-made Packagings, Measuring Tools, Storing Systems | Organizer | Kyungyon Exhibition Corporation(See Detail) | |
| Korean Coatings Show | Location | Seoul Trade Exhibition and Convention Centre | Date | 9-10 September 2010 | Frequency | biennial |
| URL | See Detail | Content | the use of coatings in a variety of industrial applications | Organizer | KPIC (the Korean Paint & Printing Ink Industry Cooperative) | |
| Machinery & Tools Busan Korea | Location | Busan Exhibition & Convention Center | Date | 3-6 November 2010 | Frequency | biennial |
| URL | See Detail | Content | machine-tools | Organizer | ||
| Motion Control Show | Location | COEX Korea Exhibition Center, Seoul | Date | 31 March – 2 April 2010 | Frequency | |
| URL | See Detail | Content | wide range of motion control and engineering | Organizer | K. Fairs Limited | |
| Organic & Natural Korea | Location | Seoul - Indian Hall, COEX | Date | 2-4 July 2009 | Frequency | biennial |
| URL | See Detail | Content | Organizer | Korea Organic Farming Association | ||
| RFID/USN Korea | Location | COEX Korea Exhibition Center, Seoul | Date | 6-7 October 2009 | Frequency | annual |
| URL | See Detail | Content | Organizer | K. Fairs Ltd. | ||
| Seoul Food & Hotel | Location | KINTEX Korea International Exhibition Center, Seoul | Date | May 12 - 15, 2010 | Frequency | annual |
| URL | See Detail | Content | food and hospitality resources | Organizer | Allworld Exhibitions | |
| Simtos | Location | KINTEX Korea International Exhibition Center, Seoul | Date | 13-18 April 2010 | Frequency | biennial |
| URL | See Detail | Content | largest Korean Machine Tool exhibition | Organizer | Korea Machine Tool Manufacturers Association (KOMMA)(See Detail) | |
| Tea World Festival | Location | COEX Korea Exhibition Center | Date | June 3 - 7, 2009 | Frequency | |
| URL | See Detail | Content | Manufacturers, Importers, Roasters, Packagers, Suppliers, Distributors, Producing countries & marketing boards, Franchisors of tea & coffee & Anyone with a product or service to market to the beverage trade. | Organizer | COEX, World Trade Center(See Detail) |
Social Indicators
15-64 years: 72.3%
65 years and over: 10.8% (2009 est. by CIA Factbook)