
Singapore
Form of Government: Parliamentary republic
Official Language: Mandarin, English, Malay
- Economic Indicators
- Social Indicators
- Geographical Indicators
- Major Trade Shows
Economic Indicators
| GDP per capita (PPP) | $51.226 (2008 est. by IMF) $49.433 (2009 est. by IMF) $51.600 (2008 est. by CIA Factbook) |
|---|---|
| Inflation rate | 6,5% (2008 IMF) -0,2% (2009 est. by IMF) 6,5% (2008 est. by CIA Factbook) -0,4% (2009 Statistics Singapore) |
| Unemployment rate | 2,3% (2008 IMF) 3,6 (2009 est. by IMF) 2,2% (2008 est. by CIA Factbook) 3,4% (2009 Statistics Singapore) |
| Sector Composition | agriculture: 0% industry: 27,8% services: 72,2% (2008 est. by CIA Factbook) |
| Products - Import | machinery and equipment, mineral fuels, chemicals, foodstuffs |
| Products - Export | machinery and equipment (including electronics), consumer goods, chemicals, mineral fuels |
| Industries | electronics, chemicals, financial services, oil drilling equipment, petroleum refining, rubber processing and rubber products, processed food and beverages, ship repair, offshore platform construction, life sciences, entrepot trade |
Geographical Indicators
| Location | city state, focal point for Southeast Asian sea routes |
|---|---|
| Area | 692.7 sq km |
| Population Density | 7.200 per sq km (by calculation with 2009 Statistics Singapore) |
| Major cities | n.a. |
Major Trade Shows
| Aseanplas | Location | Singapore Expo | Date | May 2011 | Frequency | triennial |
|---|---|---|---|---|---|---|
| URL | See Detail | Content | Welding, Preprocessing, recycling, Measuring, Moulds & dies, Presses, Additives, Adhesive & glues, Coating compounds, Thermoplastics | Organizer | Messe Dusseldorf Asia | |
| Asia Pacific Travel Catering | Location | Singapore Expo | Date | Frequency | ||
| URL | Content | Foods & beverages, serving, commercial kitchen facilities, cleaning, maintenance services, hotel & office, spa, health & beauty services, work clothing, baths, IT solutions, porcelain & glass | Organizer | Allworld Exhibitions(See Detail) | ||
| Bakery & Pastry | Location | Singapore Expo | Date | 20-23 April 2010 | Frequency | biennial |
| URL | See Detail | Content | Equipment, Ingredients and Supplies for the Bakery and Confectionery Industries | Organizer | Allworld Exhibitions | |
| Food & Hotel Asia (together with Hospitality Style Asia and Wine & Spirits Asia) | Location | Singapore Expo | Date | 20-23 April 2010 | Frequency | biennial |
| URL | See Detail | Content | Equipment, Ingredients and Supplies for the Bakery and Confectionery Industries | Organizer | Allworld Exhibitions | |
| FoodAsia | Location | Singapore Expo | Date | 20-23 April 2010 | Frequency | biennial |
| URL | See Detail | Content | Fresh Produce, Chilled and Frozen Food, Meat & Poultry, Confectionery, Snacks & Ice Cream, Dairy Products, Seafood, Specialty Food, Ingredients, Processed Food & Convenience Food, Drinks & Beverages. | Organizer | Singapore Exhibition Services Pte Limited(See Detail) | |
| HVAC Asia | Location | Marina Bay Sand - Singapore | Date | 1 - 3 September 2010 | Frequency | biennial |
| URL | See Detail | Content | leading exhibition in South East Asia on Heating, Ventilation, Air-Conditioning, Refrigeration, Air Filtration and Purification | Organizer | IIR Exhibitions Pte Ltd. | |
| IDEM Singapore | Location | Suntec Singapore, International Convention and Exhibition Centre | Date | April 16-18, 2010 | Frequency | biennial |
| URL | See Detail | Content | dental platform for Asia Pacific | Organizer | Koelnmesse | |
| International Furniture Fair Singapore/ASEAN Furniture Show (IFFS/AFS) | Location | Singapore EXPO | Date | 9-12 March 2010 | Frequency | annual |
| URL | See Detail | Content | International Furniture Fair | Organizer | International Furniture Fair Singapore Pte Ltd | |
| ITB Asia | Location | Suntec Singapore, International Convention and Exhibition Centre | Date | 20-22 October 2010 | Frequency | annual |
| URL | See Detail | Content | The Trade Show for the Asian Travel Market | Organizer | Messe Berlin | |
| Wine For Asia | Location | Suntec Singapore, International Convention and Exhibition Centre | Date | 11-13 November 2010 | Frequency | |
| URL | See Detail | Content | Wine & Spirits, Wine Equipment, Wine Services, Wine Publications | Organizer | Singex Exhibitions Pte Limited(See Detail) | |
| Zak India Agro Spices & Processed Food Expo | Location | Singapore Expo | Date | 13-16 August 2009 | Frequency | annual |
| URL | See Detail | Content | Canning, Packaging, Refrigeration & Thermo Processing, Fruits & Vegetables, Fisheries, Beverages & Soft Drinks, Health Food | Organizer | ZAK Trade Fairs and Exhibitions Private Limited(See Detail) |
Social Indicators
15-64 years: 76.7%
65 years and over: 8.9% (2009 est. by CIA Factbook)