
Philippines
Form of Government: Republic
Official Language: Filipino, English
- Economic Indicators
- Social Indicators
- Geographical Indicators
- Major Trade Shows
Economic Indicators
| GDP per capita (PPP) | $3.515 (2008 IMF) $3.536 (2009 est. by IMF) $3.300 (2008 est. by CIA Factbook) |
|---|---|
| Inflation rate | 9,3% (2008 IMF) 2,8% (2009 est. by IMF) 9,3% (2008 est. by CIA Factbook) |
| Unemployment rate | 7,4% (2008 est. by CIA Factbook) |
| Sector Composition | agriculture: 14,7% industry: 31,6% services: 53,7% (2008 est. by CIA Factbook) |
| Products - Import | electronic products, mineral fuels, machinery and transport equipment, iron and steel, textile fabrics, grains, chemicals, plastic |
| Products - Export | semiconductors and electronic products, transport equipment, garments, copper products, petroleum products, coconut oil, fruits |
| Industries | electronics assembly, garments, footwear, pharmaceuticals, chemicals, wood products, food processing, petroleum refining, fishing |
Geographical Indicators
| Location | the Philippine archipelago is made up of 7,107 islands; favorably located in relation to many of Southeast Asia's main water bodies |
|---|---|
| Area | 300,000 sq km |
| Population Density | 307 per sq km (by calculation with 2009 est. by IMF) |
| Major cities | Manila, Quezon City, Caloocan, Davao City |
Major Trade Shows
| Bio Search | Location | World Trade Center Metro Manila (WTCMM) | Date | October | Frequency | annual |
|---|---|---|---|---|---|---|
| URL | See Detail | Content | health and wellness industries, organic and natural products | Organizer | Center for International Trade Expositions & Missions(See Detail) | |
| Cebu Food Expo | Location | Waterfront Cebu City Hotel | Date | 9-11 July 2009 | Frequency | annual |
| URL | See Detail | Content | Food & Beverages, Packaging & Processing Technology, Handling & Catering Equipment, Supplies and Services. | Organizer | Global-Link Marketing & Management Services, Inc.(See Detail) | |
| China Machinery & Electronic Products Exhibition | Location | SMX Convention Center, Pasay | Date | 19-22 November 2009 | Frequency | annual |
| URL | See Detail | Content | Home appliances, automobile, food processing & packaging, construction machinery, bathroom & kitchenware, doors and windows, metal processing, environmental protection, gardening, camera, mobile phone, ice machine | Organizer | Global-Link Marketing & Management Services, Inc., China Council for the Promotion of International Trade(See Detail) | |
| Dairy Congress & Expo | Location | Fontana Convention Center | Date | 14-16 May 2009 | Frequency | |
| URL | See Detail | Content | Farm Implements, Veterinary Products, Process Supplies, Dairy Products | Organizer | Premier Events Plus Group, Inc.(See Detail) | |
| Food Processing & Packaging Technology Expo (FPP Mindanao) | Location | Bangko Sentral | Date | 17-20 June 2009 | Frequency | annual |
| URL | See Detail | Content | Food & Pharmaceutical Packaging Machinery, Packaging Materials/Supplies, Vacuum Packaging, Additives | Organizer | Premier Events Plus Group, Inc.(See Detail) | |
| FPP Visayas | Location | Grand Convention Center | Date | April 22-25, 2009 | Frequency | annual |
| URL | See Detail | Content | Food & Pharmaceutical Packaging Machinery, Packaging Materials/Supplies, Vacuum Packaging, Additives | Organizer | Premier Events Plus Group, Inc.(See Detail) | |
| Health World Expo | Location | World Trade Center Metro Manila (WTCMM) | Date | October 22 - 24, 2009 | Frequency | annual |
| URL | See Detail | Content | medical technology, hospital & laboratory equipment, rehabilitation equipment, furniture for medical establishments. | Organizer | Global-Link Marketing & Management Services, Inc.(See Detail) | |
| HVACR Philippines | Location | SMX Convention Center, Pasay | Date | 12-15 November 2009 | Frequency | annual |
| URL | See Detail | Content | heating, ventilating, air-conditioning and refrigerating industries | Organizer | Global-Link Marketing & Management Services, Philippine Society of Ventilating Air-Conditioning and Refrigerating Engineers | |
| IFEX Philippines | Location | World Trade Center, Pasay City | Date | 15 May - 17, 2009 | Frequency | annual |
| URL | See Detail | Content | food & drink exhibition | Organizer | Center for International Trade Expositions and Missions | |
| Manufacturing Technology Davao | Location | Davao Convention and Trade Center | Date | February 2010 | Frequency | annual |
| URL | See Detail | Content | machinery and technology exhibition | Organizer | Global-Link Marketing & Management Services | |
| Manufacturing Technology World Series | Location | World Trade Center Metro Manila | Date | 24-27 September 2009 | Frequency | annual |
| URL | See Detail | Content | manufacturing machinery, plant-floor automation technology | Organizer | Global-Link Marketing & Management Services | |
| Mindanao Packproplas + Mindanao Bakery + Mindanao Printing | Location | The Atrium, Limketkai, Cagayan De Oro City | Date | 23-26 July 2009 | Frequency | annual |
| URL | See Detail | Content | packaging, food processing, Baking ovens, pastry-making, refrigeration, fermenting & air conditioning, raw materials & ingredients, ice cream, pasta making, furnishings for cafes, packaging, cleaning & hygiene, measuring | Organizer | MAI Management Philippines | |
| Philippines International Plastics Packaging | Location | SMX Convention Center, Pasay | Date | 7-10 October 2009 | Frequency | annual |
| URL | See Detail | Content | plastic & rubber, packaging & printing related machinery | Organizer | Global-Link Marketing & Management Services | |
| Systems Integration Philippines | Location | SMX Convention Center, Pasay | Date | 20-22 August 2009 | Frequency | annual |
| URL | See Detail | Content | Audio Multimedia Cables, connectors, Audio, video, data conferencing Control, Security systems, Video Production, Home theatre, CATV | Organizer | Global-Link Marketing & Management Services, Philippine Chamber of Telecommunication Operators, Inc. | |
| World Food Expo (WOFEX) | Location | World Trade Center Metro Manila (WTCMM) | Date | 5-8 August 2009 | Frequency | annual |
| URL | See Detail | Content | Baked & Canned Goods, Cheese, Chocolate, Coffee, Dairy Products, Flavorings/Spices, Fruits & Vegetables, Juices, Liquor, Wines and Spirits, Bar Equipment, Cutlery, Glassware, Kitchenware, Packaging, Water Purifiers | Organizer | Premier Events Plus Group, Inc.(See Detail) |
Social Indicators
15-64 years: 60.6%
65 years and over: 4.1% (2009 est. by CIA Factbook)