
North Korea
Form of Government: Communist state one-man dictatorship
Official Language: Korean
- Economic Indicators
- Social Indicators
- Geographical Indicators
- Major Trade Shows
Economic Indicators
| GDP per capita (PPP) | $1.800 (2008 est. by CIA Factbook) |
|---|---|
| Inflation rate | n.a. |
| Unemployment rate | n.a. |
| Sector Composition | agriculture: 23.3% industry: 43.1% services: 33.6% |
| Products - Import | petroleum, coking coal, machinery and equipment, textiles, grain |
| Products - Export | minerals, metallurgical products, manufactures (including armaments), textiles, agricultural and fishery products |
| Industries | military products; machine building, electric power, chemicals; mining (coal, iron ore, limestone, magnesite, graphite, copper, zinc, lead, and precious metals), metallurgy; textiles, food processing; tourism |
Geographical Indicators
| Location | Eastern Asia, northern half of the Korean Peninsula bordering the Korea Bay and the Sea of Japan, between China and South Korea; mountainous interior is isolated and sparsely populated |
|---|---|
| Area | 120,540 sq km |
| Population Density | 187 per sq km |
| Major cities | Pyongyang, Nampo, Humhung-Hungnam, Chongjin |
Major Trade Shows
| n.a. | Location | Date | Frequency | |||
|---|---|---|---|---|---|---|
| URL | Content | Organizer |
Social Indicators
15-64 years: 69.4%
65 years and over: 9.4% (2009 est. by CIA Factbook)