
New Zealand
Form of Government: Parliamentary democracy
Official Language: English, Maori, Sign Language
- Economic Indicators
- Social Indicators
- Geographical Indicators
- Major Trade Shows
Economic Indicators
| GDP per capita (PPP) | $27.083 (2008 est. by IMF) 26.625 (2009 est. by IMF) $27.900 (2008 est. by CIA Factbook) |
|---|---|
| Inflation rate | 4% (2008 IMF) 1,5% (2009 est. by IMF) 4% (2008 est. by CIA Factbook) |
| Unemployment rate | 4,2% (2008 IMF) 5,9% (2009 est. by IMF) 4,2% (2008 est. by CIA Factbook) |
| Sector Composition | agriculture: 4,4% industry: 25,7% services: 69,9% (2008 est. by CIA Factbook) |
| Products - Import | machinery and equipment, vehicles and aircraft, petroleum, electronics, textiles, plastics |
| Products - Export | dairy products, meat, wood and wood products, fish, machinery |
| Industries | food processing, wood and paper products, textiles, machinery, transportation equipment, banking and insurance, tourism, mining |
Geographical Indicators
| Location | 80% of the population lives in cities |
|---|---|
| Area | 268,680 sq km |
| Population Density | 16 per sq km (by calculation with 2009 est. by IMF) |
| Major cities | Auckland, Wellington, Christchurch, Hamilton |
Major Trade Shows
| Auckland Home Show | Location | ASB Showgrounds | Date | 9-13 September 2009 | Frequency | annual |
|---|---|---|---|---|---|---|
| URL | See Detail | Content | Decorating, Renovating, Landscaping, Building, New Bathroom, New Kitchen, Purchase of Major Appliance, Relocating & other related industry products. | Organizer | D.M.G. World Media | |
| Autumn Home Show | Location | ASB Showgrounds | Date | 16-18 April 2010 | Frequency | |
| URL | See Detail | Content | Decorating, Renovating, Landscaping, Building, New Bathroom, New Kitchen, Purchase of Major Appliance, Relocating | Organizer | D.M.G. World Media | |
| Emex New Zealand | Location | ASB Showgrounds | Date | May 04- 06, 2010 | Frequency | biennial |
| URL | See Detail | Content | Machine building, Automotive, Shipbuilding & aerospace industry, Precision machines & optics, steel forming, hardening, Metal working craft | Organizer | D.M.G. World Media | |
| Foodtech Packtech | Location | ASB Showgrounds | Date | 19-21 October 2010 | Frequency | biennial |
| URL | See Detail | Content | computer and network industry | Organizer | Packaging and Food Technology | |
| Hospitality New Zealand | Location | ASB Showgrounds | Date | 23-25 August 2009 | Frequency | annual |
| URL | See Detail | Content | Food & Beverage, Furniture, Tableware, Catering Equipment, Interior Decorating & Building Material, Indoor & Outdoor Lighting, Bedding, Security & Safety, Health, Hygiene & Maintenance, Hospitality Services | Organizer | D.M.G. World Media | |
| New Zealand Gift Fairs (Spring) | Location | ASB Showgrounds | Date | 29-31 August 2010 | Frequency | annual |
| URL | See Detail | Content | major gift fair | Organizer | D. M. G. World Media(See Detail) | |
| New Zealand Gift Fairs (Autumn) | Location | ASB Showgrounds | Date | 07 - 09 March 2010 | Frequency | annual |
| URL | See Detail | Content | major gift fair | Organizer | D. M. G. World Media(See Detail) | |
| New Zealand Gift Fairs (Winter) | Location | Westpac Arena, Christchurch | Date | 13-15 June 2010 | Frequency | annual |
| URL | See Detail | Content | Adult Games, Art Paintings, Artificial Flowers, Christmas Decorations, Clocks, Cosmetics, Costume Jewelry, Glassware, Hobby & Craft Items, Lamps, Leather Goods, Fragrances, Religious Items, Silverware, Stuffed Animals, Sunglasses, Toys & Games | Organizer | D. M. G. World Media(See Detail) | |
| Printech New Zealand | Location | ASB Showgrounds | Date | 27-29 June 2010 | Frequency | quadrennial |
| URL | See Detail | Content | Printech New Zealand is the most important event in the printing, advertising and stationery markets in New Zealand | Organizer | D.M.G. World Media | |
| Home Show | Location | Canterbury | Date | 16-18 October 2009 | Frequency | annual |
| URL | See Detail | Content | Decorating, Renovating, Landscaping, Building, New Bathroom, New Kitchen, Purchase of Major Appliance, Relocating & other related industry products. | Organizer | D.M.G. World Media | |
| Waikato Home & Garden Show | Location | Claudelands Events Centre, Brooklyn Road, Hamilton, Waikato | Date | 7-10 October 2010 | Frequency | annual |
| URL | See Detail | Content | related to the field of Gardening, Home Exhibitions, Arboriculture, Horticulture, Landscaping Companies & Suppliers, Municipalities and Government Parks & Garden Departments | Organizer | Hannah & Associates Exhibitions Ltd. |
Social Indicators
15-64 years: 66.5%
65 years and over: 12.8% (2009 est. by CIA Factbook)