
Myanmar
Form of Government: Military junta
Official Language: Burmese
- Economic Indicators
- Social Indicators
- Geographical Indicators
- Major Trade Shows
Economic Indicators
| GDP per capita (PPP) | $1.156 (2008 est. by IMF) $1.200 (2009 est. by IMF) $1.200 (2008 est. by CIA Factbook) |
|---|---|
| Inflation rate | 22,5% (2008 est. by IMF) 6,9% (2009 est. by IMF) 26,8% (2008 est. by CIA Factbook) |
| Unemployment rate | 5% (2008 CIA Factbook) |
| Sector Composition | agriculture: 40,9% industry: 19,8% services: 39,2% (2008 est. by CIA Factbook) |
| Products - Import | fabric, petroleum products, fertilizer, plastics, machinery, transport equipment; cement, construction materials, crude oil; food products, edible oil |
| Products - Export | gas, wood products, pulses, beans, fish, rice, clothing, jade and gems |
| Industries | agricultural processing; wood and wood products; copper, tin, tungsten, iron; cement, construction materials; pharmaceuticals; fertilizer; natural gas; garments, jade and gems |
Geographical Indicators
| Location | Southeastern Asia, bordering the Andaman Sea and the Bay of Bengal, between Bangladesh and Thailand |
|---|---|
| Area | 677,000 sq km |
| Population Density | 89 per sq km (by calculation with 2009 est. by IMF) |
| Major cities | Yangon, Mandalay |
Major Trade Shows
| n.a. | Location | Date | Frequency | |||
|---|---|---|---|---|---|---|
| URL | Content | Organizer |
Social Indicators
15-64 years: 69.3%
65 years and over: 5.4% (2009 est. by CIA Factbook)