
Laos
Form of Government: Communist state
Official Language: Lao (French, English)
- Economic Indicators
- Social Indicators
- Geographical Indicators
- Major Trade Shows
Economic Indicators
| GDP per capita (PPP) | $2.127 (2008 est. by IMF) $2.217 (2009 est. by IMF) $2.100 (2008 est. by CIA Factbook) |
|---|---|
| Inflation rate | 7,6% (2008 IMF) 0,2% (2009 est. by IMF) 8,6% (2008 est. by CIA Factbook) |
| Unemployment rate | 2,4% (2005 est. by CIA Factbook) |
| Sector Composition | agriculture: 39,2% industry: 34,3% services: 26,5% (2008 est. by CIA Factbook) |
| Products - Import | machinery and equipment, vehicles, fuel, consumer goods |
| Products - Export | wood products, coffee, electricity, tin, copper, gold |
| Industries | copper, tin, gold, and gypsum mining; timber, electric power, agricultural processing, construction, garments, tourism, cement |
Geographical Indicators
| Location | Southeastern Asia, northeast of Thailand, west of Vietnam, landlocked; most of the country is mountainous and thickly forested; the Mekong River forms a large part of the boundary with Thailand |
|---|---|
| Area | 236,800 sq km |
| Population Density | 27 per sq km (by calculation with 2009 est. by IMF) |
| Major cities | Vientiane |
Major Trade Shows
| n.a. | Location | Date | Frequency | |||
|---|---|---|---|---|---|---|
| URL | Content | Organizer |
Social Indicators
15-64 years: 56.1%
65 years and over: 3.1% (2009 est. by CIA Factbook)