
Japan
Form of Government: Constitutional monarchy with a parliamentary government
Official Language: Japanese
- Economic Indicators
- Social Indicators
- Geographical Indicators
- Major Trade Shows
Economic Indicators
| GDP per capita (PPP) | $34.116 (2008 est. by IMF) $32.817 (2009 est. by IMF) $34.100 (2008 est. by CIA Factbook) |
|---|---|
| Inflation rate | 1,4% (2008 IMF) -1,1% (2009 est. by IMF) 1,4% (2008 est. by CIA Factbook) |
| Unemployment rate | 4% (2008 IMF) 5,4% (2009 est. by IMF) 4% (2008 est. by CIA Factbook) |
| Sector Composition | agriculture: 1,5% industry: 26,3% services: 72,3% (2008 est. by CIA Factbook) |
| Products - Import | machinery and equipment, fuels, foodstuffs, chemicals, textiles, raw materials |
| Products - Export | transport equipment, motor vehicles, semiconductors, electrical machinery, chemicals |
| Industries | motor vehicles, electronic equipment, machine tools, steel and nonferrous metals, ships, chemicals, textiles, processed foods |
Geographical Indicators
| Location | Eastern Asia, island chain between the North Pacific Ocean and the Sea of Japan, east of the Korean Peninsula |
|---|---|
| Area | 377,835 sq km |
| Population Density | 338 per sq km (by calculation with 2009 est. by IMF) |
| Major cities | Tokyo, Yokohama, Osaka, Nagoya |
Major Trade Shows
| Agro-Innovation | Location | Makuhari Messe, Chiba | Date | 25-27 November 2009 | Frequency | biennial |
|---|---|---|---|---|---|---|
| URL | See Detail | Content | Horticultural Exhibition | Organizer | Japan Management Association | |
| A-Pack | Location | INTEX, Osaka | Date | 20-23 March 2009 | Frequency | biennial |
| URL | See Detail | Content | packaging solutions | Organizer | Japan Food Packaging Association, NIPPO I.B. CO., LTD. | |
| Architecture + Construction Materials | Location | Tokyo International Exhibition Center "Tokyo Big Sight" | Date | 9-12 March 2010 | Frequency | annual |
| URL | See Detail | Content | window, door, facade | Organizer | Nihon Keizai Shimbun, Inc. | |
| Barrier Free | Location | INTEX, Osaka | Date | 10-17 April 2010 | Frequency | annual |
| URL | See Detail | Content | International exhibition for rehabilitation and senior care | Organizer | Secretariat of BARRIER FREE, TV Osaka, ITP | |
| BOARD Computer Japan | Location | Makuhari Messe, Chiba | Date | 14-16 April 2010 | Frequency | annual |
| URL | See Detail | Content | Exhibition for Board Computer and Embedded Systems | Organizer | Japan Management Association | |
| Caterex Japan | Location | Tokyo Big Sight | Date | February 23 - 26, 2010 | Frequency | annual |
| URL | See Detail | Content | Japan Catering Equipent Show | Organizer | Japan Management Association, Japan Food Service Equipment Association | |
| ESEC | Location | Tokyo Big Sight | Date | 12-14 May 2010 | Frequency | annual |
| URL | See Detail | Content | exhibitions for Embedded Systems | Organizer | Reed Exhibitions Japan Ltd. | |
| FCI Asian International Dog Show | Location | Tokyo Big Sight | Date | Frequency | ||
| URL | Content | pet show | Organizer | Japan Kennell Club Inc. | ||
| FOODEX Japan | Location | Makuhari Messe, Chiba | Date | 2-5 March 2010 | Frequency | annual |
| URL | See Detail | Content | International Food & Beverage Exhibition | Organizer | Japan Management Association, Japan Hotel Association, Japan Ryokan Association, Japan Tourist Hotel Association, Japan Restaurant Association, Japan Tourism Facilities Association | |
| HVAC & R Japan | Location | Tokyo Big Sight | Date | 16-19 February 2010 | Frequency | biennial |
| URL | See Detail | Content | Heating, Ventilating, Air Conditioning and Refrigeration Exhibition | Organizer | Japan Refrigeration and Air Conditioning Industry Ass. | |
| ICP | Location | Tokyo Big Sight | Date | 20-22 January 2010 | Frequency | annual |
| URL | See Detail | Content | packaging solutions | Organizer | Reed Exhibitions Japan Ltd. | |
| International Home Care & Rehabilitation Exhibition | Location | Tokyo Big Sight | Date | 29 September - 1 October 2009 | Frequency | annual |
| URL | See Detail | Content | health care, therapy | Organizer | Japan National Council of Social Welfare; Health & Welfare Information Association | |
| Interphex JAPAN | Location | Tokyo Big Sight | Date | 30 June – 2 July 2010 | Frequency | biennial |
| URL | See Detail | Content | International Pharmaceutical, Cosmetic and Detergent Manufacturing Technology Expo | Organizer | Reed Exhibitions Japan Ltd. | |
| Japan Home & Building Show | Location | Tokyo Big Sight | Date | 11-13 November 2009 | Frequency | annual |
| URL | See Detail | Content | window, door, facade | Organizer | Japan Management Association | |
| Japan Pack | Location | Tokyo Big Sight | Date | 20-23 October 2009 | Frequency | biennial |
| URL | See Detail | Content | International Packaging Machinery Show | Organizer | Japan Packaging Machinery Manufacturers Ass. | |
| Japan Pet Fair | Location | Pacifico, Yokohama | Date | March 26-29, 2009 | Frequency | annual |
| URL | See Detail | Content | pet show | Organizer | Japan Pet Products Manufacturers Association | |
| JSF - Japan Stone Fair International | Location | Tokyo Big Sight | Date | November 2009 | Frequency | annual |
| URL | See Detail | Content | natural stone, stone craft | Organizer | Japan Management Association | |
| Mokkiten Nagoya/ Wood EcoTec | Location | Port Messe Nagoya (Nagoya International Exhibition Hall) | Date | October 28 - 31, 2009 | Frequency | biennial |
| URL | See Detail | Content | machinery, assembly line | Organizer | Japan Woodworking Machinery Association; CHUBU Woodworking Machinery Manufacturers Association | |
| Osaka Home Show | Location | INTEX, Osaka | Date | Frequency | annual | |
| URL | Content | window, door, facade | Organizer | Japan Management Association | ||
| Pharma Pack | Location | Tokyo Big Sight | Date | 30 June – 2 July 2010 | Frequency | annual |
| URL | See Detail | Content | packaging solutions for the pharmaceutical industry | Organizer | Reed Exhibitions Japan Ltd. | |
| POWTEX - Powder Technology Exhibition | Location | Tokyo Big Sight | Date | 21-24 October 2009 | Frequency | annual |
| URL | See Detail | Content | Powder Technology Exhibition | Organizer | Association of Powder Process Industry & Engineering, Japan (APPIE) | |
| Senior Life Expo | Location | Tokyo Big Sight | Date | March 2010 | Frequency | annual |
| URL | See Detaill | Content | health care, therapy | Organizer | CMP Japan Co. Ltd. | |
| Thermal Engineering | Location | Makuhari Messe, Chiba | Date | 21-23 July 2010 | Frequency | annual |
| URL | See Detail | Content | heating technologies | Organizer | Japan Management Association | |
| Thermotec | Location | Tokyo Big Sight | Date | July 2013 | Frequency | quadrennial |
| URL | See Detail | Content | die-cast technology | Organizer | Mesago Messe Frankfurt Corporation |
Social Indicators
15-64 years: 64.3%
65 years and over: 22.2% (2009 est. by CIA Factbook)