
India
Form of Government: Federal republic
Official Language: Hindi, English
- Economic Indicators
- Social Indicators
- Geographical Indicators
- Major Trade Shows
Economic Indicators
| GDP per capita (PPP) | $2.900 (2008 est. by CIA Factbook) $2.780 (2008 IMF) $2.932 (2009 est. By IMF) |
|---|---|
| Inflation rate | 8,3% (2008 est. CIA Factbook) 8,3% (2008 IMF) 8,7% (2009 est. by IMF) |
| Unemployment rate | 9,1% (2008 est. by CIA Factbook) |
| Sector Composition | agriculture: 17,6% industry: 29,0% services: 53,4% (2008 est. by CIA Factbook) |
| Products - Import | crude oil, machinery, gems, fertilizer, chemicals |
| Products - Export | petroleum products, textile goods, gems and jewelry, engineering goods, chemicals, leather manufactures |
| Industries | textiles, chemicals, food processing, steel, transportation equipment, cement, mining, petroleum, machinery, software |
Geographical Indicators
| Location | dominates South Asian subcontinent, bordering the Arabian Sea and the Bay of Bengal, between Burma and Pakistan |
|---|---|
| Area | 3,287,590 sq km |
| Population Density | 361 per sq km (2008) 366 per sq km (2009 est.) (by calculation) |
| Major cities | Mumbai, Delhi, Bangalore, Kolkata, Hyderabad a.o. |
Major Trade Shows
| Agri & Food Processing India | Location | Bangalore International Exhibition Centre | Date | September 22-24, 2009 | Frequency | |
|---|---|---|---|---|---|---|
| URL | See Detail | Content | Farming machinery: biotechnology, irrigation, cereals and market gardening, poultry & cattle breeding, Food processing: plants construction, ingredients, packaging | Organizer | Adhesion Group(See Detail) | |
| Agrotech India | Location | Parade Ground Chandigarh | Date | December 3-6 2010 | Frequency | biennial |
| URL | Content | innovative technologies in farming industry | Organizer | Agrotech Network Private Limited(See Detail) | ||
| All About Food Expo | Location | Pragati Maidan, New Delhi | Date | postponed | Frequency | |
| URL | See Detail | Content | Green house technology, fruit & vegetables; Dry fruits; Bakery, confectionery; Beverages; Juices; Spice, Herbs; Organic & Natural food & beverage; Catering; Glassware; Water purifiers; Kitchenware. | Organizer | Exhibitions India Private Limited, Delhi(See Detail) | |
| ALU India | Location | Gujarat University Exhibition Hall, Ahmedabad | Date | 3-5 September 2010 | Frequency | biennial |
| URL | See Detail | Content | most important and comprehensive aluminium industry event in India. | Organizer | YA Trade Fair Private Limited, Aluminium Association of India, Koelnmesse,(See Detail) | |
| Annapoorna - World of Food India | Location | Bombay Exhibition Center, Goregaon, Mumbai, India | Date | 25 - 27 November 2009 | Frequency | annual |
| URL | See Detail | Content | food and beverage industry | Organizer | Federation of Indian Chambers of Commerce & Industry(See Detail) | |
| Automation | Location | Bombay Exhibition Centre - NSE Exhibition Complex | Date | September 21- 24, 2010 | Frequency | biennial |
| URL | See Detail | Content | Factory Automation, Process Automation, Robotics, Controls, Power Plant Automation, Building Automation, Pumps And Valves, Automation In Machine Tools. | Organizer | I. E. D. Communications Limited(See Detail) | |
| Beautyworld India | Location | Bombay Exhibition Centre - NSE Complex | Date | 4-6 October, 2010 | Frequency | annual |
| URL | See Detail | Content | Cosmetics, Perfumery, Toiletries, Hairdressers and Health Care | Organizer | Messe Frankfurt Trade Fairs India Private Limited(See Detail) | |
| BuildArch | Location | Bangalore International Exhibition Centre | Date | October 2010 | Frequency | biennial |
| URL | See Detail | Content | Architecture, Building & Construction Technology, Materials, Interiors and systems. | Organizer | Bangalore International Exhibition Centre(BIEC)(See Detail) | |
| Buildcon Expo | Location | University Grounds, Ahmedabad | Date | December 2010 | Frequency | biennial |
| URL | See Detail | Content | Earthmoving equipment, Roofing systems & External facades, Road construction, Doors & Windows, Pipes & Fittings, Adhesives, Water Proofing, Sanitary Fittings, Air Conditioning & Ventilation, Security Systems, Elevators & Escalators, Play Ground | Organizer | Confederation of Indian Industry, Ahmedabad(See Detail) | |
| Building Materials & Construction Technologies Exhibition | Location | Pragati Maidan, New Delhi | Date | 1 February 2010 | Frequency | annual |
| URL | See Detail | Content | kitchen, escalators & elevators, bathroom, roofing, plumbing, paints & coatings, doors & windows, flooring, air treatment, energy management, telecommunication, fire safety and access control, water treatment, stone cutting and polishing | Organizer | Federation of Indian Chambers of Commerce & Industry(See Detail) | |
| Ceramics & Sanitaryware Expo | Location | University Grounds, Ahmedabad | Date | December 2009 | Frequency | |
| URL | See Detail | Content | Ceramic Tiles, Vitrified Tiles, Building Ceramics, Wall Floor & Mosiac, Sanitaryware Appliances, Bathroom fittings & hardware, Bath-tubs and commodes, Wash basins, Kitchen, Sanitaryware | Organizer | Confederation of Indian Industry, Ahmedabad(See Detail) | |
| CHEM TECH WORLD EXPO | Location | Bombay Exhibition Centre - NSE Exhibition Complex | Date | February 23-26, 2011 | Frequency | biennial |
| URL | See Detail | Content | Chemicals, Pharmaceuticals & Environment sectors | Organizer | Chemtech Foundation(See Detail) | |
| Chemspec India | Location | Bombay Exhibition Centre - NSE Exhibition Complex | Date | 15-16 April 2010 | Frequency | annual |
| URL | See Detail | Content | Chemical Industry, Agrochemical Intermediates, Biocides, Biotechnology, Catalysts & other related industries | Organizer | D.M.G. World Media | |
| COMFEX-India | Location | All India Shri Shivaji Memorial Society's College of Pharmacy, Pune | Date | 08-11 January 2009 | Frequency | |
| URL | See Detail | Content | grand exposition of Air conditioning, Refrigeration, Ventilation & Building Services | Organizer | Indian Society of Heating, Refrigerating & Airconditioning Engineers (ISHRAE) Pune Chapter(See Detail) | |
| Constru India | Location | Bandra-Kurla Complex (MMRDA Grounds) | Date | 3-5 December 2009 | Frequency | annual |
| URL | See Detail | Content | building materials, machinery and construction technologies | Organizer | Winmark Services Private Limited(See Detail) | |
| Construction & Building Expo | Location | Ganesh Kala Kreeda Manch, Pune | Date | Frequency | ||
| URL | Content | Construction Equipment and Machinery, Building Materials, Cement Products, Tiles, Plumbing & Sanitaryware, Interior, Electricals & Electronics, Construction Chemicals & Waterproofing compounds, Doors, Windows & Roofing | Organizer | Gateway Fairs Private Limited(See Detail) | ||
| Construction Machinery & Material Expo (COMMEX) | Location | Hitex Exhibition Centre, Hyderabad | Date | 9-12 December 2010 | Frequency | biennial |
| URL | See Detail | Content | Construction Machinery and Materials | Organizer | Conventions & Fairs (India) Private Limited(See Detail) | |
| CPhi India | Location | Bombay Exhibition Centre - NSE Exhibition Complex | Date | 1-3 December 2009 | Frequency | annual |
| URL | See Detail | Content | pharmaceutical ingredients, intermediates, exciptents and natural extracts to experts in custom manufacturing and marketing services. | Organizer | CMP India(See Detail) | |
| ELCOMP India | Location | Pragati Maidan, New Delhi | Date | 12- 14 August 2009 | Frequency | annual |
| URL | See Detail | Content | electronic hardware, components, subsystems as well as capital equipment and machines for the manufacture of electronic hardware and EMS providers | Organizer | Exhibitions India Private Limited, ELCINA ELECTRONIC INDUSTRIES ASSOCIATION OF INDIA(See Detail) | |
| ElectronicIndia | Location | Bangalore International Exhibition Centre | Date | 2-5 September 2009 | Frequency | annual |
| URL | See Detail | Content | electronic components, assemblies, materials and production technologies | Organizer | MMI India Private Limited(See Detail) | |
| ET ACETECH-Bangalore | Location | Palace Grounds, Bangalore, Karnataka, India | Date | 27-29 November 2009 | Frequency | annual |
| URL | See Detail | Content | Earthmoving and road making machinery, Construction vehicles, Glass and ceramics machinery, Stone cutting and polishing, Sanitary, Water proofing & insulating materials, Natural Stones, Mining | Organizer | Asian Business Exhibitions & Conferences Ltd.(See Detail) | |
| ET ACETECH-Mumbai | Location | Bombay Exhibition Centre - NSE Exhibition Complex | Date | 05-08 November 2009 | Frequency | annual |
| URL | See Detail | Content | the largest exhibition in the country ever held on Architecture, Construction, Engineering & Building Materials. | Organizer | Asian Business Exhibitions & Conferences Ltd.(See Detail) | |
| Food & Bev Tech | Location | Bandra Kurla Complex (BKC), Mumbai | Date | 29-31 October 2010 | Frequency | biennial |
| URL | See Detail | Content | food and food processing technologies: Packaging, Frozen Food, Refrigeration, Fruits & Vegetables, seafood, Milk products, Meat & Poultry, Convenience Foods, Alcoholic Beverages, Soft Drinks, Mineral Water and Food Grains. | Organizer | Confederation Of Indian Industry, Mumbai(See Detail) | |
| Food & Technology Expo | Location | Pragati Maidan, New Delhi, India | Date | 7-9 August 2009 | Frequency | annual |
| URL | See Detail | Content | Processed & Packaged Foods: Frozen & Dehydrated, Processed Fruits & Vegetables, Bakery, Dairy, Health Foods, Tea, Coffee & Soft Drinks, Herbs & Herbal Products, Cereals; Food Processing, Packaging, Mills, Grinding, Bottling Plants. | Organizer | NNS Online(See Detail) | |
| FOOD BAKE & HOSPITALITY | Location | Susun Madical College Ground (Sun N Sand Hotel), Pune, India | Date | 3-5 December 2009 | Frequency | annual |
| URL | See Detail | Content | Emergency & Safety Equipment, Warning Systems, Fire Control, Medical Equipment, Disaster Relief, Flood Lights and Search Lights, Protective Clothing | Organizer | K-Tech India Foundation(See Detail) | |
| Food Expo-Chandigarh | Location | Parade Ground | Date | Frequency | annual | |
| URL | See Detail | Content | Food packaging, Food processing, Vending Systems, Food Testing Laboratories, Fruits and vegetables, Ingredients, Conserves and Spices, Inspection, Organic and Health foods | Organizer | Confederation of Indian Industry, Chandigarh(See Detail) | |
| Food Ingredients India | Location | Bombay Exhibition Centre - NSE Exhibition Complex | Date | 22-23 October 2010 | Frequency | annual |
| URL | See Detail | Content | Additives, Amino acids, Cereals, Cocoa products, Cheese, Bakery, Dairy, Fruit, oils, seafood, Flavours, Herbs, Meat & poultry products, Minerals, Nut products, Organic ingredients, Preservatives, Seed & Soya products, Spirits, sweeteners, Vitamins | Organizer | CMP India(See Detail) | |
| Food Technology Show | Location | Pragati Maidan, New Delhi | Date | 3-6 December 2010 | Frequency | |
| URL | See Detail | Content | Food & Beverage Processing Equipment, Food Sterilizing, Baker;. Food Ingredients: Aromas, Flavours & Fragrances, Food Additives / Raw Material. | Organizer | Print Packaging.Com Private Limited(See Detail) | |
| FoodTech | Location | Bombay Exhibition Centre | Date | 30 September – 3 October 2010 | Frequency | biennial |
| URL | See Detail | Content | food and beverages, ingredients, additives, spices, processing & packaging | Organizer | South Asia Exhibition Services(See Detail) | |
| Health India Expo | Location | Pragati Maidan, New Delhi | Date | postponed | Frequency | annual |
| URL | See Detail | Content | Medical equipment, Radiology, Orthopaedic, Dental & Eye Care, Wheel Chairs, Laboratory technology, Rehabilitation facilities, Fitness & Yoga Centres, Ambulance & Security, Hospital Catering. | Organizer | Exhibitions India Private Limited, Delhi(See Detail) | |
| Hotel & Restaurant Tech | Location | Chennai Trade Centre, Chennai | Date | Frequency | ||
| URL | Content | Amusement, Leisure & Health Club Equipment, Bakery, Building Components & Cleaners, Catering Services, Food & Beverage, Kitchen Equipment, Refrigeration & Ice Machines, Storage, Ventilation, Warming, Waste management | Organizer | Unitech Exhibition Private Limited(See Detail) | ||
| Hotelex India | Location | Bombay Exhibition Centre | Date | Frequency | ||
| URL | See Detail | Content | Catering equipment, Refrigeration systems, Tableware & Silverware, Air conditioning & ventilation, Telecommunication, Laundry, Furniture, Lighting, Gifts & souvenirs, Fitness & gym, Spas & saunas, hygiene, beverage storage | Organizer | CMP India(See Detail) | |
| Hoteltech & Baketech Show-Hyderabad | Location | Hyderabad International Convention Centre | Date | 13-15 November 2009 | Frequency | |
| URL | See Detail | Content | Equipment for Kitchen and Dining Rooms, Bars and Cafes, Hotels, Uniforms, Sound, Light, Casinos, Bathroom and Fitness, Automated Control, Cash and Payment Systems | Organizer | Samanuaya Communications(See Detail) | |
| Hoteltech & Baketech Show-Kochi | Location | TBA, Kochi | Date | 6-8 January 2010 | Frequency | |
| URL | See Detail | Content | Equipment for Kitchen and Dining Rooms, Bars and Cafes, Hotels, Uniforms, Sound, Light, Casinos, Bathroom and Fitness, Automated Control, Cash and Payment Systems | Organizer | Samanuaya Communications(See Detail) | |
| Hoteltech Kerala | Location | Jawaharlal Nehru International Stadium, Kaloor, Cochin | Date | 22 - 24 May, 2009 | Frequency | annual |
| URL | See Detail | Content | Equipment for Kitchen and Dining Rooms, Bars and Cafes, Hotels, Uniforms, Sound, Light, Casinos, Bathroom and Fitness, Automated Control, Cash and Payment Systems | Organizer | India Exhibition & Conference Services Private Limited(See Detail) | |
| Hyderabad International Machine Tool Expo (HIMTEX) | Location | Hitex Exhibition Centre, Hyderabad | Date | November 20-22 2009 | Frequency | annual |
| URL | See Detail | Content | machine tools, instrumentation and control and on other engineering equipment. | Organizer | Hyderabad International Trade Expositions Limited(See Detail) | |
| Index Kitchen & Appliances-Mumbai | Location | MMRDA Exhibition Center, Mumbai | Date | 8-12 October 2010 | Frequency | annual |
| URL | See Detail | Content | Kitchen interiors and design, Bath cabinets, Shower units, blinds, Curtains, wall coverings, Saunas, whirlpools, baths and spas. | Organizer | Universal Expositions Limited(See Detail) | |
| India Chem | Location | Bombay Exhibition Ground (NSE Complex) | Date | October 28-30 2010 | Frequency | annual |
| URL | See Detail | Content | Plant Technology for Chemical Industry, Control Instrumentation, Pumps, Compressors, Valves & Fittings, Air Pollution, Thermal Process Equipment, Lab equipment, Analytical Instruments, Industrial safety | Organizer | Federation of Indian Chambers of Commerce & Industry, Department of Chemicals and Petrochemicals, Government of India(See Detail) | |
| India Converting Show | Location | Pragati Maidan, New Delhi | Date | 3-6 December 2010 | Frequency | annual |
| URL | See Detail | Content | pre-press, printing, converting, Package designers, Paper and Board Converting, Flexible Packaging, Finishing, Labels and Tags, Materials and supplies. | Organizer | Print Packaging.Com Private Limited(See Detail) | |
| India Corrugated Show | Location | Pragati Maidan, New Delhi | Date | 3-6 December 2010 | Frequency | annual |
| URL | See Detail | Content | Heating Systems, Boilers, Adhesives, Stitching Wires, Inks, Anilox Rollers, Flexo Plates, Paper and Package Testing Equipment, Box Design, Paper Mills, Printers. | Organizer | Print Packaging.Com Private Limited(See Detail) | |
| INDIA ELECTRICITY | Location | Pragati Maidan, New Delhi | Date | 10-12 September 2009 | Frequency | annual |
| URL | See Detail | Content | Power Generation, Transmission, Distribution, New and Renewable Energy Systems, Energy Efficiency | Organizer | Federation of Indian Chambers of Commerce & Industry(See Detail) | |
| India International Adhesives and Sealants Expo | Location | Chennai Trade Center | Date | Frequency | annual | |
| URL | See Detail | Content | water-based glues, pressure sensitive adhesives, silicone, rubber based adhesives, engineering adhesives & sealants, dispensing systems, processing & storage, measurement, construction tools | Organizer | Virgo Communication(See Detail) | |
| India International Coatings Show | Location | Chennai Trade Centre | Date | 6-8 February 2009 | Frequency | |
| URL | See Detail | Content | Chemical & Raw Materials: Additives, Solvents, Synthetic Rubbers, Varnishes; Plant & Machinery: Dispensers, Airless Spray, Dispersion, Labeling, Powder Glass Coating, packaging Coating, Beverage Cans, Protective Coating, Aircraft & Railways. | Organizer | Services International, Delhi(See Detail) | |
| India International Fine Food & Wine Show (IFOWS) | Location | Hotel Inter Continental The Grand, New Delhi | Date | 14-16 January 2010 | Frequency | annual |
| URL | See Detail | Content | bakery & confectionary products, biological food products, olive oils, packaged foods, water, coffee & tea, machinery & equipment for wine growing | Organizer | Lotus Exhibitions & Marketing Services(See Detail) | |
| India Packaging International Expo (India Pack) | Location | Bombay Exhibition Centre | Date | 30 September - 03 October 2010 | Frequency | biennial |
| URL | See Detail | Content | packaging and printing industries | Organizer | Tafcon Group(See Detail) | |
| India Packaging Show | Location | HITEX Exhibition Centre, Hyderabad | Date | 9-12 April 2010 | Frequency | annual |
| URL | See Detail | Content | Machines: weighing, forming, filling, closing, bottling, sealing, wrapping, inspection, printing, Foiling, paper, carton, cardboard, textiles and woven, flexible, semi rigid and rigid bottles, metal and foam, closing and sealing materials | Organizer | Print Packaging.Com Private Limited(See Detail) | |
| INDIA STONEMART | Location | Export Promotion Industrial Park, Jaipur | Date | January 20 - 23, 2011 | Frequency | biennial |
| URL | See Detail | Content | stone-related machineries & equipment, stone-related tools, maintenance & conservation of stone | Organizer | Centre For Development of Stones. Federation of Indian Chambers of Commerce & Industry(See Detail) | |
| IndiaMART Hardware Tool Expo + IndiaMART Fastener Expo | Location | Bombay Exhibition Centre - NSE Exhibition Complex | Date | 20 - 22 December 2009 | Frequency | |
| URL | See Detail | Content | Hand Tools, Power Tools, DIY Tools, Gardening Tools, Packaging Tools, Locks & Keys, Tapes & Adhesives Ladders, Rust Prevention, Paints | Organizer | Unitech Exhibition Private Limited(See Detail) | |
| Indian Machine Tool Exhibition (IMTEX) | Location | Bangalore International Exhibition Centre | Date | 21 - 26 January 2010 | Frequency | biennial |
| URL | See Detail | Content | metalworking machine tools, cutting tools, tooling systems, machine tool accessories, metrology and CAD/CAM | Organizer | Indian Machine Tool Manufacturers' Association(See Detail) | |
| Indian Printing & Packaging Exhibition (IPPEX) | Location | Palace Grounds, Bangalore, Karnataka, India | Date | Frequency | ||
| URL | Content | Pre Press DTP, CTP, Plate Making Systems, Scanners, Process equipment, Proofing, Book Block making, Die-cutting, Press Machines, Silk Screen & Label printing., Rotary cutting, Cardboard printing & Box stitching | Organizer | Triune Exhibitors Private Limited(See Detail) | ||
| Industrial Automation-India | Location | Bangalore International Exhibition Centre (BIEC) | Date | 10-13 December 2009 | Frequency | |
| URL | See Detail | Content | robotics, air compressors, automatic handling & assembly systems, automation & monitoring, data acquisition system, detectors | Organizer | Hannover Fairs India Private Limited(See Detail) | |
| Industrial Expo India | Location | CITY SQUARE COMPLEX, BADDI (H.P.), INDIA | Date | 18 - 20 September, 2009 | Frequency | annual |
| URL | See Detail | Content | gearing, Gas generation and gas purification plants, Lubricants, Fasteners, Industrial transmission & automation, Grinding wheels, Oil filtration, heat treatment, Air-conditioning & ventilation, Factory Automation | Organizer | Paramount Exhibitors(See Detail) | |
| International Food Drink & Hospitality Exhibition | Location | Pragati Maidan, New Delhi | Date | 2-4 December 2009 | Frequency | annual |
| URL | See Detail | Content | Agro Foods, Bakery, Ingredients, Beverages, Catering, Dairy Products, Food Packaging Machinery, Frozen Foods, Fruits & Vegetables, Tableware, Linen, Cleaning, Hotel & Kitchen, Processed Foods, Air-conditioning, Refrigeration & Storage | Organizer | I. T. E India Private Limited(See Detail) | |
| International FoodService India | Location | Bombay Exhibition Centre - NSE Exhibition Complex | Date | 25-27 November 2009 | Frequency | annual |
| URL | See Detail | Content | Catering: Kitchen, Distribution, Table & Serving, Rinsing, Cleaning & Disposal Technology, Refrigeration, Billing Systems | Organizer | Federation of Indian Chambers of Commerce & Industry, Koelnmesse(See Detail) | |
| International Machine Tools Expo | Location | Bombay Exhibition Centre, Mumbai | Date | 6-9 May 2010 | Frequency | annual |
| URL | See Detail | Content | Electro-discharge machines, Milling & Sheet working machines, Gear cutting, section & tube working machines, Die casting, Hardening & heating, Plastic processing & Wood working, cutting tools | Organizer | Conventions & Fairs (India) Private Limited(See Detail) | |
| International Packtech India | Location | Bombay Exhibition Centre - NSE Exhibition Complex | Date | 18-20 November 2010 | Frequency | |
| URL | See Detail | Content | food packaging, primary-flexibles & folding board cartons & packaging machinery | Organizer | Messe Duesseldorf India Pvt. Ltd.(See Detail) | |
| Kitchen & Bath Asia | Location | Bandra Kurla Complex (BKC), Mumbai | Date | September 05 - 07, 2009 | Frequency | annual |
| URL | See Detail | Content | Kitchens, Chimney and exhaust equipment, Low noise fan, sinks, Bathroom, Ventilation & air conditioning, Micro-wave Ovens, Freezers, Dishwashers, Garbage disposals | Organizer | Services International, Delhi(See Detail) | |
| Machtech | Location | Akota Stadium, Vadodara | Date | Frequency | ||
| URL | Content | Heavy Machinery, Machine Tools, Hand Tools, Instrumentation, Wires & Cables, Measuring Equipment, Energy Conservation, Automation, Information Technology, Pumps & Valves | Organizer | KMG Business Technology(See Detail) | ||
| Mahatech | Location | College of Engineering Grounds, Shivajinagar, Pune | Date | February 2010 | Frequency | annual |
| URL | See Detail | Content | Instrumentation, Automation, Water Treatment & Pollution Control, Filtration, Biotechnology, Security and Industrial Safety Equipment, Machine Tools | Organizer | Maharashtra Industries Directory(See Detail) | |
| Mega Tech | Location | College of Engineering Grounds, Pune | Date | November 1, 2009 | Frequency | annual |
| URL | See Detail | Content | Engineering and Technologies in the Process Industry and Auto ancillaries | Organizer | Focussed Event Management Private Limited(See Detail) | |
| Municipalika | Location | MMRDA Grounds Bandra-Kurla Complex, Mumbai | Date | January 2010 | Frequency | annual |
| URL | See Detail | Content | products & technologies for Water Supply, Sanitation, Sewerage, Waste Management, Transportation, Traffic, Fire Safety & Security, Environment, E-Governance, Infrastructure Development, Public Utilities etc. | Organizer | Fairfest Media Limited(See Detail) | |
| Package Print Expo | Location | Chennai Trade Centre | Date | Frequency | ||
| URL | See Detail | Content | Adhesives & Chemicals, Anti-counterfeiting technology, Bar Coding, Diecutting Equipment, Digital Printing Presses, Glueing & Laminating Machines, Label Printers | Organizer | Intel Trade Fairs & Expositions Private Limited(See Detail) | |
| PHARMABIO WORLD EXPO | Location | Bombay Exhibition Centre - NSE Exhibition Complex | Date | 12-16 February 2009 | Frequency | |
| URL | See Detail | Content | India's largest exhibition and conference for the chemical process and pharmaceutical industry, and the third largest in the world. | Organizer | Chemtech Foundation(See Detail) | |
| Pharmapack Expo | Location | Bombay Exhibition Centre - NSE Exhibition Complex | Date | 10-13 March 2010 | Frequency | |
| URL | See Detail | Content | Laboratory equipment, Design solutions, Pumps, compressors & valves, Packaging and warehouse technology, Production safety, control & automation, testing & inspection, IT solutions, logistics | Organizer | CMP India(See Detail) | |
| Power Gen India | Location | Pragati Maidan, New Delhi | Date | e21-23 April 2010 | Frequency | biennial |
| URL | See Detail | Content | conventional, non conventional, renewable and clean and green energy; power transmission, distribution and conservation systems; process automation and instrumentation; boilers and steam systems | Organizer | Penn Well(See Detail) | |
| Power India | Location | Bandra Kurla Complex (BKC), Mumbai | Date | 25-27 November 2009 | Frequency | annual |
| URL | See Detail | Content | Power Plant, Transmission & Distribution, Nuclear Technology, Renewable Energy, Environmental Management, Oil, Gas and Coal, IT in Power Sector, Instrumentation & Automation Systems, Energy Efficieny & Conservation | Organizer | India-Tech Foundation(See Detail) | |
| PRINT PACK INDIA | Location | Pragati Maidan, New Delhi | Date | 18 - 23 Jan 2011 | Frequency | biennial |
| URL | See Detail | Content | Packaging Machinery, Containers, Packaging Plant Systems Filling/Sealing/Weighing, Warehousing, Food & Pharmaceuticals Packaging, Bag Making Machinery | Organizer | Indian Printing Packaging & Allied Machinery Manufacturers Association(See Detail) | |
| Rajkot Machine Tools Show | Location | Race course Ground, Rajkot, Gujarat, India | Date | 2010 | Frequency | biennial |
| URL | See Detail | Content | Machine Tools, Hand Tools, Cutting Tools, Power Tools, Testing & Measuring, Pumps, Valves, Hydraulics, Pneumatics, Compressors, Chemical & Pharma Machinery, Welding & Welding equipment. | Organizer | K & D Communications Limited(See Detail) | |
| SME Expo Logistics | Location | Bombay Exhibition Centre | Date | 19-21 August 2009 | Frequency | |
| URL | See Detail | Content | Commercial Vehicles, Freight Forwarders, Warehousing & Storage, Ports & Terminals, Pallets, Express Services, Tracking Systems, Bar-coding, Logistics, Software & IT Solutions for Logistics | Organizer | INIS Enterprises Private Limited(See Detail) | |
| Taitronics India | Location | Chennai Trade Centre | Date | 11-13 September 2009 | Frequency | annual |
| URL | See Detail | Content | Adhesives, Contract manufacturing, Electro-mechanical assemblies, Measuring instruments, Component materials, Integrated electronic equipment | Organizer | Taiwan External Trade Development Council(See Detail) | |
| Zak Doors & Windows Expo | Location | Pragati Maidan, New Delhi | Date | 3-6 December 2009 | Frequency | annual |
| URL | See Detail | Content | automatic doors, security & risk management, garage & industrial doors, glass partitions, heat absorbing, security glass | Organizer | ZAK Trade Fairs and Exhibitions Private Limited(See Detail) |
Social Indicators
15-64 years: 63.6%
65 years and over: 5.3% (2009 est. by CIA Factbook)