
Cambodia
Form of Government: multiparty democracy under a constitutional monarchy
Official Language: Khmer (and French, English)
- Economic Indicators
- Social Indicators
- Geographical Indicators
- Major Trade Shows
Economic Indicators
| GDP per capita (PPP) | $2.082 (2008 est. by IMF) $2.018 (2009 est. by IMF) $2.000 (2008 est. by CIA Factbook) |
|---|---|
| Inflation rate | 25% (2008 IMF) -0,6% (2009 est. by IMF) 25% (2008 est. by CIA Factbook) |
| Unemployment rate | 3,5% (2007 est. by CIA Factbook) |
| Sector Composition | agriculture: 29% industry: 30% services: 41% (2007 est. by CIA Factbook) |
| Products - Import | petroleum products, cigarettes, gold, construction materials, machinery, motor vehicles, pharmaceutical products |
| Products - Export | clothing, timber, rubber, rice, fish, tobacco, footwear |
| Industries | tourism, garments, rice milling, fishing, wood and wood products, rubber, cement, gem mining, textiles |
Geographical Indicators
| Location | Southeastern Asia, bordering the Gulf of Thailand, between Thailand, Vietnam, and Laos; land of paddies and forests dominated by the Mekong River and Tonle Sap |
|---|---|
| Area | 181,040 sq km |
| Population Density | 77 per sq km (by calculation with 2009 est. by IMF) |
| Major cities | Phnom Penh, Battambang, Siem Reap |
Major Trade Shows
| ICT Cambodia | Location | NagaWorld Hotel, Hun Sen Park, Phnom Penh, Cambodia | Date | 3-5 April, 2009 | Frequency | annual |
|---|---|---|---|---|---|---|
| URL | See Detail | Content | largest ICT digital and electronics event in Cambodia | Organizer | National ICT Development Authority (NiDA), International Data Group (IDG Indochina) | |
| Cambodia Oil & Gas Power Generation (COGPG) | Location | Mondial Exhibition Center, Phnom Penh | Date | Frequency | annual | |
| URL | See Detail | Content | Exploration & production, Onshore and offshore technology, Transportation and pipelines, Drilling and completion, Various oilfield services and equipment, Gas detection and processing, LNG production, transportation & storage, Seismic and geophysics, Automation and measurement systems, Refining and petrochemicals, Ecology, Water treatment, Specialized education | Organizer | D.P. Link International Pte Limited |
Social Indicators
15-64 years: 63.8%
65 years and over: 3.6% (2009 est. by CIA Factbook)