
Brunei
Form of Government: Constitutional sultanate
Official Language: Malay (English, Chinese)
- Economic Indicators
- Social Indicators
- Geographical Indicators
- Major Trade Shows
Economic Indicators
| GDP per capita (PPP) | $50.199 (2008 est. by IMF) $50.103 (2009 est. by IMF) $51.300 (2008 est. by CIA Factbook) |
|---|---|
| Inflation rate | 2,7% (2008 IMF) 1,2% (2009 est. by IMF) 0,3% (2007 est. by CIA Factbook) |
| Unemployment rate | 3,7% (2008 est. by CIA Factbook) |
| Sector Composition | agriculture: 2.9% industry: 61.1% services: 36% |
| Products - Import | machinery and transport equipment, manufactured goods, food, chemicals |
| Products - Export | crude oil, natural gas, refined products, clothing |
| Industries | petroleum, petroleum refining, liquefied natural gas, construction |
Geographical Indicators
| Location | close to vital sea lanes through South China Sea linking Indian and Pacific Oceans; two parts physically separated by Malaysia |
|---|---|
| Area | 5,765 sq km |
| Population Density | 70 per sq km (by calculation with 2009 est. by IMF) |
| Major cities | Bandar Seri Begawan |
Major Trade Shows
| Brunei International Home & Garden Fair | Location | The Arena, Hassanal Bolkiah Indoor Stadium | Date | Frequency | ||
|---|---|---|---|---|---|---|
| URL | http://www.ecvv.com/ Community/ TradeShows/ TradeShowPage241. html |
Content | splants, artificial flowers, pools, ponds, playground equipment, home furnishings, interior design, garden furniture | Organizer | Sagemark Integrated Services, Sdn. Bhd. |
Social Indicators
15-64 years: 70.1%
65 years and over: 3.3% (2009 est. by CIA Factbook)